OpenPokerAI
Data-Driven Poker Strategy
๐Ÿƒ
1,801,538
Total Hands
๐Ÿ‘ฅ
9,834
Total Players
๐Ÿ”ฅ
3,859
Active Players (100+)
๐Ÿ“ˆ
1,820
Winning Players
๐Ÿ“‰
2,039
Losing Players

๐Ÿ† Top 10 Winners

Player Hands Profit BB/100 VPIP
Quahrino 148,952 +65880.56 +44.23 27.7%
choibc1994 137,530 +55958.92 +40.69 25.1%
kebab-setรค 132,278 +50405.02 +38.11 22.6%
AWilliamsA 150,659 +46151.40 +30.63 24.0%
kuca86 97,643 +45252.87 +46.35 28.2%
ancientRage 127,286 +44969.27 +35.33 22.5%
G.Andrei95 97,543 +41893.83 +42.95 25.1%
MuUkR 78,076 +37423.61 +47.93 27.1%
Thatsrb 68,073 +35524.78 +52.19 29.9%
RAidakCo 77,251 +34914.13 +45.20 29.0%

๐Ÿ’ธ Top 10 Donators

Player Hands Loss BB/100 VPIP
SorinS28 31,799 -5189.79 -16.32 22.5%
Edi131313 11,067 -5073.90 -45.85 39.4%
TheAveiro 10,800 -3750.89 -34.73 20.5%
Rookie4545 2,145 -2248.45 -104.82 54.4%
FullPokeRing 9,876 -2213.16 -22.41 23.0%
Raimondas09 7,061 -2055.42 -29.11 30.0%
coya1904 1,639 -2030.40 -123.88 46.7%
peter76255 2,139 -1890.30 -88.37 31.3%
sanzio1818 1,170 -1876.74 -160.41 46.9%
rwd177 4,524 -1809.43 -40.00 25.6%

Data Sources

NL200_6MAX: 1,801,538