Hand #254620824261
Klytaemnestra • 2025-01-30 13:41:18 • Pot: $142.24
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | UTG | $257 | -32.17 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| 🏆 ThiagoKigami | MP | $69 | +44.21 BB ($139) | 21.7% | 13.0% | 0.0% | 1.6 | 31.2% | 33.3% | -2.7 | -13 BB | 461 |
| Expos1977 | CO | $207 | 0.00 BB | 21.6% | 17.9% | 0.0% | 2.8 | 35.2% | 27.0% | -0.6 | -214 BB | 34,637 |
| GurraToni | BTN | $667 | 0.00 BB | 29.0% | 9.3% | 0.0% | 0.6 | 33.1% | 43.3% | 12.0 | 172 BB | 1,431 |
| FitzyE123 | SB | $219 | 0.00 BB | 27.4% | 21.8% | 0.0% | 2.8 | 31.8% | 31.8% | 47.4 | 11444 BB | 24,122 |
| wmarl90 | BB | $211 | -2.50 BB | 31.6% | 19.1% | 0.0% | 1.2 | 36.2% | 38.5% | 4.0 | 578 BB | 14,417 |
📝 Action Timeline
PREFLOP
wmarl90
Blind $1.00
ThursMarket
Blind $2.00
ThiagoKigami
Raise $3
Expos1977
Fold
GurraToni
Fold
wmarl90
Call $4
ThursMarket
Call $3
FLOP
wmarl90
Check
ThursMarket
Check
ThiagoKigami
Bet $4
wmarl90
Fold
ThursMarket
Raise $15
ThiagoKigami
Raise $43
ThursMarket
Call $43
SHOWDOWN
ThiagoKigami
🏆 Win $139.49