Hand #254620917938
Knysna • 2025-01-30 13:50:32 • Pot: $43.52
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SmarloMarlo | BB | $295 | -1.00 BB | 29.2% | 21.5% | 0.0% | 2.0 | 36.1% | 34.7% | 32.2 | 1045 BB | 3,249 |
| TheBraveGirl | UTG | $203 | 0.00 BB | 26.4% | 21.5% | 0.0% | 3.0 | 34.8% | 32.1% | 40.4 | 15068 BB | 37,273 |
| 8_Spizzico_9 | MP | $413 | 0.00 BB | 26.1% | 20.1% | 0.0% | 2.5 | 32.8% | 37.7% | 30.7 | 11315 BB | 36,897 |
| red2652 | CO | $202 | 0.00 BB | 21.8% | 18.3% | 0.0% | 3.2 | 32.3% | 28.1% | 24.4 | 2159 BB | 8,845 |
| 🏆 ThursMarket | BTN | $202 | +11.29 BB ($41) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| chris_4bet | SB | $427 | -10.38 BB | 29.2% | 18.8% | 0.0% | 1.7 | 31.3% | 35.8% | 40.5 | 6735 BB | 16,629 |
📝 Action Timeline
PREFLOP
chris_4bet
Blind $1.00
SmarloMarlo
Blind $2.00
TheBraveGirl
Fold
8_Spizzico_9
Fold
red2652
Fold
ThursMarket
Raise $3
chris_4bet
Call $4
SmarloMarlo
Fold
FLOP
chris_4bet
Check
ThursMarket
Bet $3
chris_4bet
Call $3
TURN
chris_4bet
Bet $12
ThursMarket
Call $12
RIVER
chris_4bet
Check
ThursMarket
Bet $13
chris_4bet
Fold
SHOWDOWN
ThursMarket
🏆 Win $41.34