Hand #255846943579
West III • 2025-04-22 21:04:51 • Pot: $210.26
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Js 4s 9h 2s 8d

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
easy_sarcasm BB $381 0.00 BB 24.4% 18.9% 0.0% 2.7 32.4% 29.3% 33.7 12764 BB 37,872
Poker9803 UTG $284 -1.00 BB 20.8% 17.8% 0.0% 3.3 35.6% 27.6% 23.9 3795 BB 15,866
kebab-setä MP $210 -1.26 BB 22.6% 17.7% 0.0% 2.6 31.5% 31.5% 38.1 50405 BB 132,278
StephanNegru4 CO $102 -40.13 BB 30.1% 5.6% 0.0% 0.6 43.0% 37.5% -160.3 -426 BB 266
RAidakCo BTN $200 0.00 BB 29.0% 23.1% 0.0% 2.7 38.0% 33.2% 45.2 34914 BB 77,251
🏆 choibc1994 SB $226 +55.84 BB ($208) 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530

📝 Action Timeline

PREFLOP
choibc1994 Blind $1.00
Poker9803 Blind $2.00
kebab-setä Raise $2
StephanNegru4 Raise $2
RAidakCo Fold
choibc1994 Raise $16
Poker9803 Fold
StephanNegru4 Call $16
FLOP
choibc1994 Bet $17
StephanNegru4 Raise $60
choibc1994 Call $60
SHOWDOWN
choibc1994 🏆 Win $207.51