Hand #255988251073
Hektor II • 2025-05-03 16:32:01 • Pot: $193.02
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 proker29 | UTG | $200 | +53.99 BB ($190) | 25.3% | 20.9% | 0.0% | 3.1 | 34.3% | 30.6% | 43.5 | 9180 BB | 21,092 |
| franco232315 | MP | $281 | 0.00 BB | 26.1% | 20.0% | 0.0% | 2.5 | 33.0% | 29.0% | 29.2 | 13304 BB | 45,483 |
| ThursMarket | CO | $215 | -45.41 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| Mu.Rothbard | BTN | $200 | 0.00 BB | 22.1% | 16.1% | 0.0% | 2.2 | 32.1% | 29.4% | 9.1 | 1294 BB | 14,249 |
| DikSone | SB | $341 | -0.50 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| master cis | BB | $290 | -1.00 BB | 33.1% | 13.4% | 0.0% | 0.7 | 31.9% | 26.7% | -11.2 | -19 BB | 172 |
📝 Action Timeline
PREFLOP
DikSone
Blind $1.00
master cis
Blind $2.00
proker29
Raise $2
franco232315
Fold
ThursMarket
Raise $8
Mu.Rothbard
Fold
DikSone
Fold
master cis
Fold
proker29
Call $8
FLOP
proker29
Check
ThursMarket
Bet $10
proker29
Raise $24
ThursMarket
Call $24
TURN
proker29
Bet $47
ThursMarket
Call $47
RIVER
proker29
Bet $104
ThursMarket
Fold
SHOWDOWN
proker29
🏆 Win $190.27