Hand #256007041882
Halawe II • 2025-05-04 21:20:55 • Pot: $90.84
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jorgeperezAA | UTG | $200 | 0.00 BB | 26.0% | 20.8% | 0.0% | 2.7 | 34.5% | 30.6% | 25.4 | 8105 BB | 31,882 |
| MuUkR | MP | $241 | -20.96 BB | 27.1% | 21.7% | 0.0% | 2.9 | 35.4% | 30.2% | 47.9 | 37424 BB | 78,076 |
| 🏆 StayFit4 | CO | $206 | +30.84 BB ($88) | 22.1% | 17.7% | 0.0% | 2.7 | 35.0% | 27.0% | 31.8 | 9734 BB | 30,651 |
| franco232315 | BTN | $205 | 0.00 BB | 26.1% | 20.0% | 0.0% | 2.5 | 33.0% | 29.0% | 29.2 | 13304 BB | 45,483 |
| Kaja_150411 | SB | $138 | -0.50 BB | 35.9% | 20.1% | 0.0% | 1.3 | 31.2% | 34.9% | 33.6 | 140 BB | 418 |
| EvilReality | BB | $283 | -1.00 BB | 21.3% | 17.3% | 0.0% | 3.3 | 33.3% | 25.7% | 44.1 | 18515 BB | 41,981 |
📝 Action Timeline
PREFLOP
Kaja_150411
Blind $1.00
EvilReality
Blind $2.00
jorgeperezAA
Fold
MuUkR
Raise $2
StayFit4
Call $4
franco232315
Fold
Kaja_150411
Fold
EvilReality
Fold
FLOP
MuUkR
Bet $5
StayFit4
Call $5
TURN
MuUkR
Bet $16
StayFit4
Call $16
RIVER
MuUkR
Bet $17
StayFit4
Raise $66
MuUkR
Fold
SHOWDOWN
StayFit4
🏆 Win $88.09