Hand #256007166567
Halawe II • 2025-05-04 21:27:34 • Pot: $116.68
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jorgeperezAA | UTG | $200 | 0.00 BB | 26.0% | 20.8% | 0.0% | 2.7 | 34.5% | 30.6% | 25.4 | 8105 BB | 31,882 |
| MuUkR | MP | $219 | 0.00 BB | 27.1% | 21.7% | 0.0% | 2.9 | 35.4% | 30.2% | 47.9 | 37424 BB | 78,076 |
| StayFit4 | CO | $243 | -26.92 BB | 22.1% | 17.7% | 0.0% | 2.7 | 35.0% | 27.0% | 31.8 | 9734 BB | 30,651 |
| franco232315 | BTN | $200 | 0.00 BB | 26.1% | 20.0% | 0.0% | 2.5 | 33.0% | 29.0% | 29.2 | 13304 BB | 45,483 |
| Kaja_150411 | SB | $156 | -2.50 BB | 35.9% | 20.1% | 0.0% | 1.3 | 31.2% | 34.9% | 33.6 | 140 BB | 418 |
| 🏆 EvilReality | BB | $280 | +30.55 BB ($114) | 21.3% | 17.3% | 0.0% | 3.3 | 33.3% | 25.7% | 44.1 | 18515 BB | 41,981 |
📝 Action Timeline
PREFLOP
Kaja_150411
Blind $1.00
EvilReality
Blind $2.00
jorgeperezAA
Fold
MuUkR
Fold
StayFit4
Raise $3
franco232315
Fold
Kaja_150411
Call $4
EvilReality
Raise $21
StayFit4
Call $21
Kaja_150411
Fold
FLOP
EvilReality
Check
StayFit4
Check
TURN
EvilReality
Check
StayFit4
Check
RIVER
EvilReality
Check
StayFit4
Bet $29
EvilReality
Call $29
SHOWDOWN
EvilReality
🏆 Win $113.93