Hand #256003780264
Saiph II • 2025-05-04 18:03:51 • Pot: $409.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 ThursMarket | UTG | $203 | +107.43 BB ($406) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| Tanman188 | MP | $111 | 0.00 BB | 28.5% | 14.6% | 0.0% | 1.1 | 25.8% | 12.5% | -28.2 | -35 BB | 123 |
| fobot21 | CO | $200 | 0.00 BB | 24.0% | 18.9% | 0.0% | 2.7 | 33.2% | 31.2% | 47.9 | 6365 BB | 13,289 |
| DikSone | BTN | $423 | -99.30 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| KarP93 | SB | $200 | -0.50 BB | 21.5% | 16.7% | 0.0% | 2.5 | 33.0% | 26.3% | 20.0 | 3018 BB | 15,121 |
| Mu.Rothbard | BB | $348 | -1.00 BB | 22.1% | 16.1% | 0.0% | 2.2 | 32.1% | 29.4% | 9.1 | 1294 BB | 14,249 |
📝 Action Timeline
PREFLOP
KarP93
Blind $1.00
Mu.Rothbard
Blind $2.00
ThursMarket
Raise $2
Tanman188
Fold
fobot21
Fold
DikSone
Raise $9
KarP93
Fold
Mu.Rothbard
Fold
ThursMarket
Raise $27
DikSone
Call $27
FLOP
ThursMarket
Check
DikSone
Check
TURN
ThursMarket
Bet $33
DikSone
Call $33
RIVER
ThursMarket
Bet $127
DikSone
Call $127
SHOWDOWN
ThursMarket
🏆 Win $406.25