Hand #256017026514
Latona II • 2025-05-05 17:04:05 • Pot: $71.60
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 Joe_Li7 | SB | $201 | +18.72 BB ($69) | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| raiseinthedark | BB | $243 | -1.00 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
| Quahrino | UTG | $200 | 0.00 BB | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| joaquin41 | MP | $204 | -16.40 BB | 21.8% | 16.9% | 0.0% | 2.5 | 32.7% | 30.7% | 26.8 | 19495 BB | 72,655 |
| MrDevil_6666 | CO | $199 | 0.00 BB | 30.1% | 19.9% | 0.0% | 1.5 | 34.8% | 36.8% | 51.4 | 1724 BB | 3,357 |
| ThursMarket | BTN | $224 | 0.00 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
📝 Action Timeline
PREFLOP
Joe_Li7
Blind $1.00
raiseinthedarkk
Blind $2.00
Quahrino
Fold
joaquin41
Raise $2
MrDevil_6666
Fold
ThursMarket
Fold
Joe_Li7
Raise $16
raiseinthedarkk
Fold
joaquin41
Call $16
FLOP
Joe_Li7
Bet $13
joaquin41
Call $13
TURN
Joe_Li7
Check
joaquin41
Check
RIVER
Joe_Li7
Bet $51
joaquin41
Fold
SHOWDOWN
Joe_Li7
🏆 Win $68.85