Hand #256017085472
Latona II • 2025-05-05 17:09:07 • Pot: $44.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 Joe_Li7 | SB | $233 | +12.40 BB ($42) | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| raiseinthedark | BB | $240 | -1.00 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
| Quahrino | UTG | $205 | 0.00 BB | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| joaquin41 | MP | $203 | 0.00 BB | 21.8% | 16.9% | 0.0% | 2.5 | 32.7% | 30.7% | 26.8 | 19495 BB | 72,655 |
| MrDevil_6666 | CO | $199 | 0.00 BB | 30.1% | 19.9% | 0.0% | 1.5 | 34.8% | 36.8% | 51.4 | 1724 BB | 3,357 |
| ThursMarket | BTN | $221 | -9.50 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
📝 Action Timeline
PREFLOP
Joe_Li7
Blind $1.00
raiseinthedarkk
Blind $2.00
Quahrino
Fold
joaquin41
Fold
MrDevil_6666
Fold
ThursMarket
Raise $3
Joe_Li7
Raise $16
raiseinthedarkk
Fold
ThursMarket
Call $16
FLOP
Joe_Li7
Bet $16
ThursMarket
Fold
SHOWDOWN
Joe_Li7
🏆 Win $41.80