Hand #256043197272
Hyperion II • 2025-05-07 16:19:14 • Pot: $118.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JH66610 | BTN | $219 | 0.00 BB | 23.8% | 19.2% | 0.0% | 2.9 | 34.0% | 31.5% | 36.9 | 5168 BB | 14,004 |
| 🏆 ThursMarket | SB | $200 | +28.83 BB ($116) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| killermohito | BB | $110 | -29.70 BB | 61.5% | 3.0% | 0.0% | 0.3 | 39.7% | 39.2% | -100.5 | -332 BB | 330 |
| Quahrino | UTG | $402 | 0.00 BB | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| sifiasco | MP | $308 | 0.00 BB | 23.5% | 19.0% | 0.0% | 2.7 | 35.0% | 31.2% | 45.0 | 11553 BB | 25,673 |
| 8888ROCK8888 | CO | $311 | 0.00 BB | 25.3% | 19.4% | 0.0% | 2.3 | 36.2% | 42.9% | 6.7 | 61 BB | 908 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
killermohito
Blind $2.00
Quahrino
Fold
sifiasco
Fold
8888ROCK8888
Fold
JH66610
Fold
ThursMarket
Raise $4
killermohito
Call $4
FLOP
ThursMarket
Bet $11
killermohito
Call $11
TURN
ThursMarket
Check
killermohito
Bet $12
ThursMarket
Call $12
RIVER
ThursMarket
Check
killermohito
Bet $30
ThursMarket
Call $30
SHOWDOWN
ThursMarket
🏆 Win $116.05