Hand #256043302545
Hyperion II • 2025-05-07 16:29:18 • Pot: $50.12
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

6h 2s Qc 7d 4c

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
franco232315 BTN $200 0.00 BB 26.1% 20.0% 0.0% 2.5 33.0% 29.0% 29.2 13304 BB 45,483
ThursMarket SB $210 -0.50 BB 26.8% 21.5% 0.0% 2.7 33.7% 31.4% 27.5 15743 BB 57,243
killermohito BB $78 -12.28 BB 61.5% 3.0% 0.0% 0.3 39.7% 39.2% -100.5 -332 BB 330
Quahrino UTG $408 0.00 BB 27.7% 22.6% 0.0% 2.9 34.4% 34.0% 44.2 65881 BB 148,952
sifiasco MP $311 0.00 BB 23.5% 19.0% 0.0% 2.7 35.0% 31.2% 45.0 11553 BB 25,673
🏆 8888ROCK8888 CO $345 +12.52 BB ($48) 25.3% 19.4% 0.0% 2.3 36.2% 42.9% 6.7 61 BB 908

📝 Action Timeline

PREFLOP
ThursMarket Blind $1.00
killermohito Blind $2.00
Quahrino Fold
sifiasco Fold
8888ROCK8888 Raise $3
killermohito Call $3
FLOP
killermohito Check
8888ROCK8888 Bet $3
killermohito Call $3
TURN
killermohito Check
8888ROCK8888 Check
RIVER
killermohito Bet $16
8888ROCK8888 Call $16
SHOWDOWN
8888ROCK8888 🏆 Win $47.61