Hand #254644424933
Ndola • 2025-01-31 22:54:52 • Pot: $39.62
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zanet44 | UTG | $206 | 0.00 BB | 28.7% | 5.1% | 0.0% | 0.6 | 31.6% | 25.6% | -49.7 | -255 BB | 512 |
| AWilliamsA | MP | $206 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| LHC07 | CO | $80 | -9.66 BB | 54.9% | 22.7% | 0.0% | 1.2 | 38.7% | 32.6% | -114.7 | -570 BB | 497 |
| CEPTT | BTN | $312 | 0.00 BB | 23.4% | 18.0% | 0.0% | 2.4 | 34.9% | 30.3% | 37.5 | 16028 BB | 42,707 |
| 🏆 choibc1994 | SB | $220 | +9.67 BB ($38) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| rivermanl | BB | $242 | -1.00 BB | 25.0% | 20.2% | 0.0% | 2.8 | 34.2% | 32.5% | 34.6 | 23450 BB | 67,832 |
📝 Action Timeline
PREFLOP
choibc1994
Blind $1.00
rivermanl
Blind $2.00
LHC07
Blind $1.00
Zanet44
Fold
AWilliamsA
Fold
LHC07
Call $2
CEPTT
Fold
choibc1994
Call $1
rivermanl
Check
FLOP
choibc1994
Check
rivermanl
Check
LHC07
Check
TURN
choibc1994
Check
rivermanl
Check
LHC07
Bet $3
choibc1994
Call $3
rivermanl
Fold
RIVER
choibc1994
Check
LHC07
Bet $12
choibc1994
Call $12
SHOWDOWN
choibc1994
🏆 Win $37.64