Hand #256061132342
Musca II • 2025-05-08 21:45:06 • Pot: $11.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choibc1994 | BB | $218 | -1.00 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| StayFit4 | UTG | $414 | -1.00 BB | 22.1% | 17.7% | 0.0% | 2.7 | 35.0% | 27.0% | 31.8 | 9734 BB | 30,651 |
| supern0v8 | MP | $200 | 0.00 BB | 22.3% | 17.9% | 0.0% | 3.1 | 31.4% | 30.5% | 38.6 | 17286 BB | 44,790 |
| alboadictoGB | CO | $208 | 0.00 BB | 26.6% | 21.9% | 0.0% | 3.2 | 34.5% | 30.9% | 33.6 | 27935 BB | 83,200 |
| 🏆 KOMPRA90 | BTN | $54 | +3.22 BB ($10) | 32.7% | 19.3% | 0.0% | 1.2 | 40.0% | 32.5% | -63.4 | -227 BB | 358 |
| TiltPlayerrr | SB | $42 | -0.50 BB | 25.7% | 21.8% | 0.0% | 3.7 | 37.7% | 32.8% | 28.4 | 11301 BB | 39,753 |
📝 Action Timeline
PREFLOP
TiltPlayerrr
Blind $1.00
choibc1994
Blind $2.00
StayFit4
Raise $2
supern0v8
Fold
alboadictoGB
Fold
KOMPRA90
Call $4
TiltPlayerrr
Fold
choibc1994
Fold
FLOP
StayFit4
Check
KOMPRA90
Check
TURN
StayFit4
Check
KOMPRA90
Check
RIVER
StayFit4
Check
KOMPRA90
Check
SHOWDOWN
KOMPRA90
🏆 Win $10.45