Hand #256070492491
Varsavia • 2025-05-09 17:26:29 • Pot: $46.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | SB | $200 | -2.00 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| DikSone | BB | $203 | -2.00 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| 🏆 2g00d4youu | UTG | $204 | +13.53 BB ($44) | 24.3% | 20.8% | 0.0% | 3.5 | 33.5% | 29.5% | 39.1 | 19727 BB | 50,397 |
| Sladea300602 | MP | $102 | -9.70 BB | 38.1% | 6.9% | 0.0% | 0.7 | 36.4% | 40.5% | -14.3 | -168 BB | 1,177 |
| ClickcliBo0M | CO | $222 | 0.00 BB | 24.8% | 21.6% | 0.0% | 3.5 | 32.8% | 30.1% | 47.6 | 3691 BB | 7,757 |
| raiseinthedark | BTN | $294 | 0.00 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
DikSone
Blind $2.00
2g00d4youu
Raise $2
Sladea300602
Call $4
ClickcliBo0M
Fold
raiseinthedarkk
Fold
ThursMarket
Call $3
DikSone
Call $2
FLOP
ThursMarket
Check
DikSone
Check
2g00d4youu
Check
Sladea300602
Check
TURN
ThursMarket
Check
DikSone
Check
2g00d4youu
Check
Sladea300602
Bet $4
ThursMarket
Fold
DikSone
Fold
2g00d4youu
Call $4
RIVER
2g00d4youu
Check
Sladea300602
Bet $11
2g00d4youu
Call $11
SHOWDOWN
2g00d4youu
🏆 Win $44.46