Hand #256070578105
Varsavia • 2025-05-09 17:33:28 • Pot: $91.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | CO | $191 | -19.50 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| DikSone | BTN | $200 | 0.00 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| 2g00d4youu | SB | $237 | -0.50 BB | 24.3% | 20.8% | 0.0% | 3.5 | 33.5% | 29.5% | 39.1 | 19727 BB | 50,397 |
| Sladea300602 | BB | $81 | 0.00 BB | 38.1% | 6.9% | 0.0% | 0.7 | 36.4% | 40.5% | -14.3 | -168 BB | 1,177 |
| ClickcliBo0M | UTG | $248 | -1.00 BB | 24.8% | 21.6% | 0.0% | 3.5 | 32.8% | 30.1% | 47.6 | 3691 BB | 7,757 |
| 🏆 kuca86 | MP | $399 | +28.12 BB ($88) | 28.2% | 22.8% | 0.0% | 2.9 | 33.8% | 32.4% | 46.4 | 45253 BB | 97,643 |
📝 Action Timeline
PREFLOP
2g00d4youu
Blind $1.00
ClickcliBo0M
Blind $2.00
kuca86
Raise $3
ThursMarket
Raise $10
DikSone
Fold
2g00d4youu
Fold
ClickcliBo0M
Fold
kuca86
Raise $29
ThursMarket
Call $29
FLOP
kuca86
Bet $44
ThursMarket
Fold
SHOWDOWN
kuca86
🏆 Win $88.25