Hand #256083022206
Ksora • 2025-05-10 15:08:56 • Pot: $37.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 Jabko0 | BTN | $229 | +9.08 BB ($35) | 20.9% | 17.1% | 0.0% | 2.8 | 37.0% | 28.8% | 27.5 | 9886 BB | 35,913 |
| CoLL2147 | SB | $200 | -0.50 BB | 25.9% | 20.8% | 0.0% | 2.9 | 32.0% | 29.4% | 42.9 | 10866 BB | 25,344 |
| Gerwinprice | BB | $60 | -1.00 BB | 35.5% | 9.4% | 0.0% | 0.4 | 45.5% | 32.1% | -44.1 | -151 BB | 341 |
| MaratUkr | UTG | $17 | -7.50 BB | 20.4% | 19.5% | 0.0% | 11.8 | 57.4% | 31.1% | 15.2 | 4474 BB | 29,340 |
| Gjeneral66 | MP | $44 | 0.00 BB | 28.1% | 17.6% | 0.0% | 1.7 | 38.3% | 36.9% | 31.9 | 2528 BB | 7,922 |
| XKTTBOBV11 | CO | $41 | 0.00 BB | 16.3% | 14.5% | 0.0% | 4.8 | 45.9% | 21.5% | -1.0 | -31 BB | 3,241 |
📝 Action Timeline
PREFLOP
CoLL2147
Blind $1.00
Gerwinprice
Blind $2.00
MaratUkr
Raise $15
Gjeneral66
Fold
XKTTBOBV11
Fold
Jabko0
Call $17
CoLL2147
Fold
Gerwinprice
Fold
SHOWDOWN
Jabko0
🏆 Win $35.15