Hand #256098084200
Linzia II • 2025-05-11 16:59:48 • Pot: $425.04
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoLL2147 | CO | $210 | 0.00 BB | 25.9% | 20.8% | 0.0% | 2.9 | 32.0% | 29.4% | 42.9 | 10866 BB | 25,344 |
| DikSone | BTN | $229 | -94.51 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| Crazy ATM | SB | $228 | -0.50 BB | 25.1% | 20.4% | 0.0% | 3.2 | 30.5% | 31.5% | 39.4 | 7943 BB | 20,138 |
| 🏆 choibc1994 | BB | $212 | +106.64 BB ($422) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| BULGARIAN35 | UTG | $210 | 0.00 BB | 31.4% | 19.6% | 0.0% | 1.7 | 31.0% | 31.2% | -18.3 | -422 BB | 2,301 |
| MannesmannArco | MP | $149 | 0.00 BB | 23.6% | 19.4% | 0.0% | 3.5 | 33.6% | 34.3% | 7.2 | 150 BB | 2,093 |
📝 Action Timeline
PREFLOP
Crazy ATM
Blind $1.00
choibc1994
Blind $2.00
BULGARIAN35
Fold
MannesmannArcor
Fold
CoLL2147
Fold
DikSone
Raise $3
Crazy ATM
Fold
choibc1994
Raise $21
DikSone
Raise $29
choibc1994
Call $29
FLOP
choibc1994
Check
DikSone
Bet $27
choibc1994
Call $27
TURN
choibc1994
Check
DikSone
Bet $146
choibc1994
Call $129
SHOWDOWN
choibc1994
🏆 Win $422.29