Hand #256097199524
Perihelion II • 2025-05-11 15:49:39 • Pot: $97.34
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Kh Td Th 8h Jc

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
mr.MaxRipper BB $311 -1.00 BB 30.3% 16.8% 0.0% 1.4 31.1% 36.8% 27.2 405 BB 1,489
MasPegamento UTG $216 -22.59 BB 19.8% 15.9% 0.0% 3.3 30.6% 28.9% 34.2 6345 BB 18,552
AMMADNAV MP $219 0.00 BB 24.5% 19.9% 0.0% 3.0 31.4% 31.0% 36.9 31136 BB 84,416
FranSuit CO $234 0.00 BB 26.3% 16.1% 0.0% 1.6 42.4% 25.2% -10.4 -115 BB 1,105
🏆 Crazy ATM BTN $214 +25.91 BB ($95) 25.1% 20.4% 0.0% 3.2 30.5% 31.5% 39.4 7943 BB 20,138
Quahrino SB $200 -0.50 BB 27.7% 22.6% 0.0% 2.9 34.4% 34.0% 44.2 65881 BB 148,952

📝 Action Timeline

PREFLOP
Quahrino Blind $1.00
mr.MaxRipper Blind $2.00
MasPegamento Raise $2
AMMADNAV Fold
FranSuit Fold
Crazy ATM Raise $10
Quahrino Fold
MasPegamento Call $10
FLOP
MasPegamento Check
Crazy ATM Bet $9
MasPegamento Call $9
TURN
MasPegamento Check
Crazy ATM Bet $23
MasPegamento Call $23
RIVER
MasPegamento Check
Crazy ATM Check
SHOWDOWN
Crazy ATM 🏆 Win $94.59