Hand #256147334973
Namaqua II • 2025-05-15 01:54:19 • Pot: $435.06
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

9h 8d Kd Qh As

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
dan1234751 BTN $241 -3.00 BB 35.1% 22.7% 0.0% 1.5 26.6% 41.8% 40.0 274 BB 683
🏆 MasPegamento SB $214 +125.89 BB ($432) 19.8% 15.9% 0.0% 3.3 30.6% 28.9% 34.2 6345 BB 18,552
Lecherous BB $266 -1.00 BB 26.7% 20.7% 0.0% 2.7 32.3% 34.2% 53.0 31980 BB 60,332
j1ganlimon UTG $283 -94.77 BB 21.3% 18.0% 0.0% 3.2 36.0% 30.2% 34.0 4288 BB 12,625
{€o_O`}/(nh) MP $200 0.00 BB 24.5% 19.5% 0.0% 2.3 35.5% 31.0% 25.6 12433 BB 48,670
juancho26 CO $200 0.00 BB 25.0% 19.7% 0.0% 2.5 34.5% 29.3% 35.6 9083 BB 25,513

📝 Action Timeline

PREFLOP
MasPegamento Blind $1.00
Lecherous Blind $2.00
j1ganlimon Raise $4
juancho26 Fold
dan1234751 Call $6
MasPegamento Raise $22
Lecherous Fold
j1ganlimon Raise $28
dan1234751 Fold
MasPegamento Raise $157
j1ganlimon Call $157
SHOWDOWN
MasPegamento 🏆 Win $432.31