Hand #256147496128
Namaqua II • 2025-05-15 02:14:07 • Pot: $55.98
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dan1234751 | UTG | $177 | -2.00 BB | 35.1% | 22.7% | 0.0% | 1.5 | 26.6% | 41.8% | 40.0 | 274 BB | 683 |
| MasPegamento | MP | $375 | 0.00 BB | 19.8% | 15.9% | 0.0% | 3.3 | 30.6% | 28.9% | 34.2 | 6345 BB | 18,552 |
| Lecherous | CO | $297 | -12.00 BB | 26.7% | 20.7% | 0.0% | 2.7 | 32.3% | 34.2% | 53.0 | 31980 BB | 60,332 |
| j1ganlimon | BTN | $212 | 0.00 BB | 21.3% | 18.0% | 0.0% | 3.2 | 36.0% | 30.2% | 34.0 | 4288 BB | 12,625 |
| 🏆 {€o_O`}/(nh) | SB | $297 | +13.62 BB ($53) | 24.5% | 19.5% | 0.0% | 2.3 | 35.5% | 31.0% | 25.6 | 12433 BB | 48,670 |
| juancho26 | BB | $252 | 0.00 BB | 25.0% | 19.7% | 0.0% | 2.5 | 34.5% | 29.3% | 35.6 | 9083 BB | 25,513 |
📝 Action Timeline
PREFLOP
{€o_O`}/(nh)
Blind $1.00
dan1234751
Blind $2.00
MasPegamento
Fold
Lecherous
Raise $2
j1ganlimon
Fold
{€o_O`}/(nh)
Call $3
dan1234751
Call $2
FLOP
{€o_O`}/(nh)
Check
dan1234751
Check
Lecherous
Bet $3
{€o_O`}/(nh)
Call $3
dan1234751
Fold
TURN
{€o_O`}/(nh)
Check
Lecherous
Check
RIVER
{€o_O`}/(nh)
Bet $18
Lecherous
Call $18
SHOWDOWN
{€o_O`}/(nh)
🏆 Win $53.23