Hand #256152419201
Hunnia II • 2025-05-15 15:43:23 • Pot: $49.46
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKnowThatFel | BTN | $366 | 0.00 BB | 20.0% | 16.7% | 0.0% | 3.3 | 33.3% | 21.6% | 33.1 | 2208 BB | 6,678 |
| Jabko0 | SB | $200 | -0.50 BB | 20.9% | 17.1% | 0.0% | 2.8 | 37.0% | 28.8% | 27.5 | 9886 BB | 35,913 |
| 🏆 ThursMarket | BB | $185 | +17.41 BB ($47) | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| wade1990dk | UTG | $240 | 0.00 BB | 29.4% | 23.3% | 0.0% | 2.5 | 33.2% | 34.8% | 38.0 | 18037 BB | 47,447 |
| Celtic Nemesis | MP | $75 | 0.00 BB | 37.6% | 12.1% | 0.0% | 1.1 | 34.0% | 43.8% | 22.0 | 31 BB | 141 |
| HYBRID400 | CO | $343 | -11.12 BB | 40.3% | 23.8% | 0.0% | 1.4 | 39.9% | 40.9% | -15.7 | -76 BB | 484 |
📝 Action Timeline
PREFLOP
Jabko0
Blind $1.00
ThursMarket
Blind $2.00
wade1990dk
Fold
Celtic Nemesis
Fold
HYBRID400
Raise $4
IKnowThatFel
Fold
Jabko0
Fold
ThursMarket
Call $4
FLOP
ThursMarket
Check
HYBRID400
Bet $6
ThursMarket
Call $6
TURN
ThursMarket
Check
HYBRID400
Bet $12
ThursMarket
Raise $47
HYBRID400
Fold
SHOWDOWN
ThursMarket
🏆 Win $46.99