Hand #256152669479
Hunnia II • 2025-05-15 16:08:42 • Pot: $141.58
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IKnowThatFel | BTN | $436 | 0.00 BB | 20.0% | 16.7% | 0.0% | 3.3 | 33.3% | 21.6% | 33.1 | 2208 BB | 6,678 |
| Jabko0 | SB | $201 | -0.50 BB | 20.9% | 17.1% | 0.0% | 2.8 | 37.0% | 28.8% | 27.5 | 9886 BB | 35,913 |
| ThursMarket | BB | $205 | -34.14 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| wade1990dk | UTG | $276 | 0.00 BB | 29.4% | 23.3% | 0.0% | 2.5 | 33.2% | 34.8% | 38.0 | 18037 BB | 47,447 |
| DikSone | MP | $208 | 0.00 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| 🏆 HYBRID400 | CO | $349 | +34.93 BB ($138) | 40.3% | 23.8% | 0.0% | 1.4 | 39.9% | 40.9% | -15.7 | -76 BB | 484 |
📝 Action Timeline
PREFLOP
Jabko0
Blind $1.00
ThursMarket
Blind $2.00
wade1990dk
Fold
DikSone
Fold
HYBRID400
Raise $2
IKnowThatFel
Fold
Jabko0
Fold
ThursMarket
Raise $16
HYBRID400
Call $16
FLOP
ThursMarket
Bet $15
HYBRID400
Call $15
TURN
ThursMarket
Check
HYBRID400
Bet $34
ThursMarket
Call $34
RIVER
ThursMarket
Check
HYBRID400
Bet $279
ThursMarket
Fold
SHOWDOWN
HYBRID400
🏆 Win $138.14