Hand #256173639492
Phad III • 2025-05-17 00:15:47 • Pot: $60.84
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

5s 8d 8h 8c 6d

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
k8son BB $117 -13.71 BB 35.7% 9.2% 0.0% 0.6 38.0% 26.8% -80.0 -226 BB 283
MuUkR UTG $275 0.00 BB 27.1% 21.7% 0.0% 2.9 35.4% 30.2% 47.9 37424 BB 78,076
EasyGamerrr MP $213 -1.50 BB 19.1% 16.2% 0.0% 3.1 36.9% 25.2% 25.5 4646 BB 18,234
🏆 choibc1994 CO $200 +15.34 BB ($58) 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
Joker007r BTN $208 0.00 BB 25.6% 21.0% 0.0% 2.9 35.1% 30.8% 44.7 30229 BB 67,565
4ihKZ SB $222 -0.50 BB 18.8% 14.5% 0.0% 2.6 36.0% 24.7% 31.2 5184 BB 16,606

📝 Action Timeline

PREFLOP
4ihKZ Blind $1.00
k8son Blind $2.00
MuUkR Fold
EasyGamerrr Raise $3
choibc1994 Call $5
Joker007r Fold
4ihKZ Fold
k8son Call $3
FLOP
k8son Check
EasyGamerrr Check
choibc1994 Check
TURN
k8son Bet $7
choibc1994 Call $7
RIVER
k8son Bet $14
choibc1994 Call $14
SHOWDOWN
choibc1994 🏆 Win $58.09