Hand #256202716098
Newtonia III • 2025-05-18 23:31:22 • Pot: $46.22
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 choibc1994 | BB | $219 | +10.65 BB ($44) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| StayFit4 | UTG | $200 | 0.00 BB | 22.1% | 17.7% | 0.0% | 2.7 | 35.0% | 27.0% | 31.8 | 9734 BB | 30,651 |
| MuUkR | MP | $200 | -10.31 BB | 27.1% | 21.7% | 0.0% | 2.9 | 35.4% | 30.2% | 47.9 | 37424 BB | 78,076 |
| easy_sarcasm | CO | $200 | 0.00 BB | 24.4% | 18.9% | 0.0% | 2.7 | 32.4% | 29.3% | 33.7 | 12764 BB | 37,872 |
| AceOfSpade111 | BTN | $121 | 0.00 BB | 49.3% | 14.3% | 0.0% | 0.7 | 24.6% | 50.0% | 47.2 | 66 BB | 140 |
| StudentRB | SB | $201 | -0.50 BB | 22.8% | 19.1% | 0.0% | 3.2 | 33.9% | 28.8% | 44.5 | 7842 BB | 17,620 |
📝 Action Timeline
PREFLOP
StudentRB
Blind $1.00
choibc1994
Blind $2.00
StayFit4
Fold
MuUkR
Raise $2
AceOfSpade111
Fold
StudentRB
Fold
choibc1994
Call $2
FLOP
choibc1994
Check
MuUkR
Check
TURN
choibc1994
Check
MuUkR
Bet $3
choibc1994
Call $3
RIVER
choibc1994
Check
MuUkR
Bet $15
choibc1994
Call $15
SHOWDOWN
choibc1994
🏆 Win $43.91