Hand #256255270215
Haworth III • 2025-05-22 21:59:09 • Pot: $49.00
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Jh Jd 4s 3s 5h

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
JH66610 SB $210 -0.50 BB 23.8% 19.2% 0.0% 2.9 34.0% 31.5% 36.9 5168 BB 14,004
StayFit4 BB $200 0.00 BB 22.1% 17.7% 0.0% 2.7 35.0% 27.0% 31.8 9734 BB 30,651
🏆 maison 77712 UTG $200 +11.27 BB ($47) 24.1% 19.5% 0.0% 2.8 34.9% 29.9% 60.9 4487 BB 7,364
Riquelme89 MP $203 0.00 BB 20.3% 14.7% 0.0% 2.4 36.0% 28.4% 41.4 2971 BB 7,175
alboadictoGB CO $224 0.00 BB 26.6% 21.9% 0.0% 3.2 34.5% 30.9% 33.6 27935 BB 83,200
Donkettone BTN $197 -11.00 BB 27.5% 18.2% 0.0% 1.9 31.7% 27.4% 7.1 183 BB 2,598

📝 Action Timeline

PREFLOP
JH66610 Blind $1.00
maison 77712 Blind $2.00
Riquelme89 Fold
Donkettone Raise $2
JH66610 Fold
maison 77712 Call $2
FLOP
maison 77712 Check
Donkettone Bet $6
maison 77712 Call $6
TURN
maison 77712 Check
Donkettone Bet $14
maison 77712 Call $14
RIVER
maison 77712 Check
Donkettone Check
SHOWDOWN
maison 77712 🏆 Win $46.55