Hand #256262672781
Amundsenia III • 2025-05-23 13:22:58 • Pot: $45.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $triker_BLR | BTN | $200 | 0.00 BB | 19.5% | 15.1% | 0.0% | 2.7 | 35.3% | 22.7% | 15.9 | 1594 BB | 10,045 |
| CichiChanMaria | SB | $200 | 0.00 BB | 22.5% | 18.6% | 0.0% | 2.7 | 37.4% | 29.3% | 27.0 | 1420 BB | 5,253 |
| CoLL2147 | BB | $222 | -7.00 BB | 25.9% | 20.8% | 0.0% | 2.9 | 32.0% | 29.4% | 42.9 | 10866 BB | 25,344 |
| 🏆 kelele45 | UTG | $239 | +13.88 BB ($43) | 22.2% | 18.0% | 0.0% | 2.3 | 35.9% | 33.6% | 30.7 | 5036 BB | 16,419 |
| Vinayjosson | MP | $200 | -7.50 BB | 72.9% | 14.6% | 0.0% | 0.4 | 31.2% | 60.0% | -100.6 | -48 BB | 48 |
| neomorf | CO | $206 | 0.00 BB | 21.3% | 17.6% | 0.0% | 3.2 | 33.5% | 25.9% | 28.8 | 4449 BB | 15,457 |
📝 Action Timeline
PREFLOP
CoLL2147
Blind $1.00
kelele45
Blind $2.00
Vinayjosson
Call $2
neomorf
Fold
$triker_BLR
Fold
CoLL2147
Raise $7
kelele45
Call $7
Vinayjosson
Call $7
FLOP
CoLL2147
Check
kelele45
Check
Vinayjosson
Bet $6
CoLL2147
Call $6
kelele45
Call $6
TURN
CoLL2147
Check
kelele45
Check
Vinayjosson
Check
RIVER
CoLL2147
Check
kelele45
Bet $32
Vinayjosson
Fold
CoLL2147
Fold
SHOWDOWN
kelele45
🏆 Win $42.75