Hand #256303587070
Bandusia III • 2025-05-26 06:26:27 • Pot: $156.47
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 IownYouAlways | CO | $229 | +8.43 BB ($77) | 21.2% | 17.5% | 0.0% | 2.9 | 35.8% | 26.8% | 37.7 | 5990 BB | 15,903 |
| ssobfarhad | BTN | $128 | -2.50 BB | 13.2% | 1.9% | 0.0% | 0.6 | 15.4% | 50.0% | 10.0 | 5 BB | 53 |
| cwa1199 | SB | $292 | -14.73 BB | 33.5% | 19.4% | 0.0% | 1.3 | 30.6% | 34.2% | 18.1 | 1615 BB | 8,926 |
| PoKeR_SL90 | BB | $142 | -1.00 BB | 24.8% | 12.8% | 0.0% | 0.9 | 42.8% | 41.4% | -6.9 | -114 BB | 1,663 |
| 🏆 DikSone | UTG | $200 | +9.43 BB ($77) | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
| Crazy ATM | MP | $228 | 0.00 BB | 25.1% | 20.4% | 0.0% | 3.2 | 30.5% | 31.5% | 39.4 | 7943 BB | 20,138 |
📝 Action Timeline
PREFLOP
cwa1199
Blind $1.00
PoKeR_SL90
Blind $2.00
DikSone
Raise $3
Crazy ATM
Fold
IownYouAlways
Call $5
ssobfarhad
Call $5
cwa1199
Call $4
PoKeR_SL90
Fold
FLOP
cwa1199
Bet $10
DikSone
Call $10
IownYouAlways
Call $10
ssobfarhad
Fold
TURN
cwa1199
Bet $14
DikSone
Call $14
IownYouAlways
Call $14
RIVER
cwa1199
Check
DikSone
Bet $30
IownYouAlways
Call $30
cwa1199
Fold
SHOWDOWN
IownYouAlways
🏆 Win $76.86
DikSone
🏆 Win $76.86