Hand #256370344132
Cindijon III • 2025-05-31 02:16:58 • Pot: $402.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LamanJohn | MP | $203 | 0.00 BB | 22.4% | 18.8% | 0.0% | 3.5 | 41.1% | 32.4% | 34.9 | 6770 BB | 19,408 |
| 🏆 choibc1994 | CO | $200 | +109.23 BB ($399) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| joaquin41 | BTN | $335 | 0.00 BB | 21.8% | 16.9% | 0.0% | 2.5 | 32.7% | 30.7% | 26.8 | 19495 BB | 72,655 |
| Bikdiggnic | SB | $271 | -98.20 BB | 39.8% | 32.4% | 0.0% | 3.2 | 46.7% | 30.9% | -143.7 | -408 BB | 284 |
| MuUkR | BB | $439 | -1.00 BB | 27.1% | 21.7% | 0.0% | 2.9 | 35.4% | 30.2% | 47.9 | 37424 BB | 78,076 |
| kvitun | UTG | $200 | 0.00 BB | 20.6% | 17.2% | 0.0% | 3.0 | 31.8% | 29.5% | 29.0 | 13286 BB | 45,751 |
📝 Action Timeline
PREFLOP
Bikdiggnic
Blind $1.00
MuUkR
Blind $2.00
kvitun
Fold
LamanJohn
Fold
choibc1994
Raise $2
joaquin41
Fold
Bikdiggnic
Raise $17
MuUkR
Fold
choibc1994
Raise $30
Bikdiggnic
Call $30
FLOP
Bikdiggnic
Bet $51
choibc1994
Call $51
TURN
Bikdiggnic
Check
choibc1994
Bet $20
Bikdiggnic
Call $20
RIVER
Bikdiggnic
Bet $146
choibc1994
Call $75
SHOWDOWN
choibc1994
🏆 Win $399.25