Hand #256392218020
Kopal III • 2025-06-01 18:28:28 • Pot: $71.80
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

2c 6h 2h Ad Kc

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Der Friese 1 BTN $211 -17.20 BB 30.4% 17.5% 0.0% 1.3 35.1% 38.9% -0.3 -14 BB 4,168
Mangilik SB $200 -0.50 BB 19.2% 15.5% 0.0% 3.4 31.4% 24.5% 27.6 6995 BB 25,355
Quahrino BB $702 -1.00 BB 27.7% 22.6% 0.0% 2.9 34.4% 34.0% 44.2 65881 BB 148,952
BlackDNegs UTG $384 0.00 BB 29.7% 21.4% 0.0% 2.1 30.2% 28.0% -15.8 -312 BB 1,968
TiltPlayerrr MP $89 0.00 BB 25.7% 21.8% 0.0% 3.7 37.7% 32.8% 28.4 11301 BB 39,753
🏆 joaquin41 CO $225 +21.33 BB ($69) 21.8% 16.9% 0.0% 2.5 32.7% 30.7% 26.8 19495 BB 72,655

📝 Action Timeline

PREFLOP
Mangilik Blind $1.00
Quahrino Blind $2.00
BlackDNegs Fold
joaquin41 Raise $2
Der Friese 1 Call $4
Mangilik Fold
Quahrino Fold
FLOP
joaquin41 Check
Der Friese 1 Bet $6
joaquin41 Raise $14
Der Friese 1 Call $14
TURN
joaquin41 Check
Der Friese 1 Check
RIVER
joaquin41 Bet $10
Der Friese 1 Call $10
SHOWDOWN
joaquin41 🏆 Win $69.05