Hand #256414469945
Bengt III • 2025-06-03 00:30:50 • Pot: $64.08
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| franco232315 | UTG | $504 | 0.00 BB | 26.1% | 20.0% | 0.0% | 2.5 | 33.0% | 29.0% | 29.2 | 13304 BB | 45,483 |
| 🏆 n0madzz | MP | $441 | +20.10 BB ($61) | 25.9% | 20.6% | 0.0% | 2.8 | 32.2% | 29.9% | 29.1 | 34024 BB | 117,026 |
| fataleggs13 | CO | $388 | 0.00 BB | 23.7% | 18.0% | 0.0% | 2.2 | 34.2% | 26.5% | 33.7 | 8115 BB | 24,105 |
| Mr. Chicharros | BTN | $200 | 0.00 BB | 25.5% | 20.6% | 0.0% | 3.0 | 33.9% | 29.8% | 41.6 | 8078 BB | 19,403 |
| CGOvidiu92 | SB | $294 | -15.52 BB | 52.2% | 25.1% | 0.0% | 1.2 | 31.8% | 32.1% | -30.9 | -64 BB | 207 |
| kuca86 | BB | $200 | -1.00 BB | 28.2% | 22.8% | 0.0% | 2.9 | 33.8% | 32.4% | 46.4 | 45253 BB | 97,643 |
📝 Action Timeline
PREFLOP
CGOvidiu92
Blind $1.00
kuca86
Blind $2.00
franco232315
Fold
n0madzz
Raise $2
fataleggs13
Fold
Mr. Chicharros
Fold
CGOvidiu92
Call $3
kuca86
Fold
FLOP
CGOvidiu92
Check
n0madzz
Bet $3
CGOvidiu92
Call $3
TURN
CGOvidiu92
Check
n0madzz
Check
RIVER
CGOvidiu92
Bet $7
n0madzz
Raise $15
CGOvidiu92
Call $15
SHOWDOWN
n0madzz
🏆 Win $61.33