Hand #256398483764
Paeonia III • 2025-06-02 00:50:48 • Pot: $44.60
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScreamMN | CO | $200 | 0.00 BB | 19.3% | 16.8% | 0.0% | 4.5 | 33.2% | 26.1% | 31.3 | 1173 BB | 3,753 |
| SlowDrop | BTN | $242 | -7.05 BB | 22.4% | 17.2% | 0.0% | 2.5 | 32.6% | 31.8% | 34.8 | 9434 BB | 27,119 |
| S_Enslaver | SB | $200 | -0.50 BB | 26.3% | 21.0% | 0.0% | 2.8 | 34.4% | 33.3% | 50.7 | 4129 BB | 8,140 |
| Mr. Chicharros | BB | $428 | -1.00 BB | 25.5% | 20.6% | 0.0% | 3.0 | 33.9% | 29.8% | 41.6 | 8078 BB | 19,403 |
| N.Lafortune | UTG | $360 | -1.00 BB | 26.4% | 17.4% | 0.0% | 1.6 | 32.6% | 32.6% | 45.0 | 1014 BB | 2,252 |
| 🏆 kebab-setä | MP | $225 | +11.79 BB ($42) | 22.6% | 17.7% | 0.0% | 2.6 | 31.5% | 31.5% | 38.1 | 50405 BB | 132,278 |
📝 Action Timeline
PREFLOP
S_Enslaver
Blind $1.00
Mr. Chicharros
Blind $2.00
N.Lafortune
Raise $2
kebab-setä
Call $4
SlowDrop
Call $4
S_Enslaver
Fold
Mr. Chicharros
Fold
FLOP
N.Lafortune
Check
kebab-setä
Bet $4
SlowDrop
Raise $10
N.Lafortune
Fold
kebab-setä
Call $10
TURN
kebab-setä
Check
SlowDrop
Check
RIVER
kebab-setä
Bet $10
SlowDrop
Fold
SHOWDOWN
kebab-setä
🏆 Win $42.37