Hand #256477146850
Adhafera IV • 2025-06-07 20:17:43 • Pot: $42.58
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergey.V90 | SB | $228 | -10.15 BB | 25.7% | 14.7% | 0.0% | 1.1 | 37.1% | 39.5% | 38.5 | 747 BB | 1,942 |
| Killer2288 | BB | $68 | -1.00 BB | 23.7% | 6.3% | 0.0% | 0.6 | 36.5% | 29.9% | -42.4 | -425 BB | 1,004 |
| RAidakCo | UTG | $290 | 0.00 BB | 29.0% | 23.1% | 0.0% | 2.7 | 38.0% | 33.2% | 45.2 | 34914 BB | 77,251 |
| {€o_O`}/(nh) | MP | $385 | 0.00 BB | 24.5% | 19.5% | 0.0% | 2.3 | 35.5% | 31.0% | 25.6 | 12433 BB | 48,670 |
| 🏆 laloo246 | CO | $200 | +11.08 BB ($40) | 22.2% | 19.3% | 0.0% | 4.7 | 31.0% | 22.4% | 22.3 | 3397 BB | 15,227 |
| xBesu | BTN | $262 | 0.00 BB | 24.4% | 18.6% | 0.0% | 2.8 | 33.6% | 27.8% | 37.4 | 2389 BB | 6,385 |
📝 Action Timeline
PREFLOP
Sergey.V90
Blind $1.00
Killer2288
Blind $2.00
RAidakCo
Fold
{€o_O`}/(nh)
Fold
laloo246
Raise $2
xBesu
Fold
Sergey.V90
Call $3
Killer2288
Fold
FLOP
Sergey.V90
Check
laloo246
Bet $3
Sergey.V90
Call $3
TURN
Sergey.V90
Check
laloo246
Bet $12
Sergey.V90
Call $12
RIVER
Sergey.V90
Check
laloo246
Bet $60
Sergey.V90
Fold
SHOWDOWN
laloo246
🏆 Win $40.45