Hand #256501888309
Reseda IV • 2025-06-09 17:14:39 • Pot: $147.30
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | BB | $332 | -32.58 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| semih3535 | UTG | $88 | -1.00 BB | 55.9% | 3.4% | 0.0% | 0.6 | 25.5% | 37.5% | 35.8 | 63 BB | 177 |
| KarP93 | MP | $205 | 0.00 BB | 21.5% | 16.7% | 0.0% | 2.5 | 33.0% | 26.3% | 20.0 | 3018 BB | 15,121 |
| rusher_NiNja | CO | $200 | 0.00 BB | 24.2% | 20.7% | 0.0% | 3.4 | 36.3% | 27.1% | 40.2 | 9308 BB | 23,166 |
| 🏆 raiseinthedark | BTN | $217 | +37.20 BB ($145) | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
| IseeUcards | SB | $200 | -0.50 BB | 22.6% | 18.4% | 0.0% | 2.8 | 34.9% | 29.4% | 35.8 | 31990 BB | 89,357 |
📝 Action Timeline
PREFLOP
IseeUcards
Blind $1.00
ThursMarket
Blind $2.00
semih3535
Call $2
KarP93
Fold
raiseinthedarkk
Raise $7
IseeUcards
Fold
ThursMarket
Raise $23
semih3535
Fold
raiseinthedarkk
Call $23
FLOP
ThursMarket
Bet $16
raiseinthedarkk
Call $16
TURN
ThursMarket
Bet $24
raiseinthedarkk
Call $24
RIVER
ThursMarket
Check
raiseinthedarkk
Check
SHOWDOWN
raiseinthedarkk
🏆 Win $144.55