Hand #256587810960
Magnya • 2025-06-16 14:53:52 • Pot: $95.56
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | UTG | $260 | -7.00 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| Mangilik | MP | $200 | 0.00 BB | 19.2% | 15.5% | 0.0% | 3.4 | 31.4% | 24.5% | 27.6 | 6995 BB | 25,355 |
| Quahrino | CO | $206 | 0.00 BB | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| 🏆 ReVeu710 | BTN | $205 | +40.61 BB ($93) | 22.6% | 17.6% | 0.0% | 2.2 | 36.9% | 30.1% | 31.9 | 7622 BB | 23,924 |
| AndreasB2412 | SB | $200 | -0.50 BB | 25.9% | 21.0% | 0.0% | 2.9 | 32.5% | 34.8% | 38.8 | 11302 BB | 29,159 |
| bonig365555 | BB | $96 | -19.64 BB | 42.7% | 6.1% | 0.0% | 0.4 | 40.2% | 48.6% | -16.3 | -67 BB | 410 |
📝 Action Timeline
PREFLOP
AndreasB2412
Blind $1.00
bonig365555
Blind $2.00
ThursMarket
Raise $2
Quahrino
Fold
ReVeu710
Raise $11
AndreasB2412
Fold
bonig365555
Call $14
ThursMarket
Call $11
FLOP
bonig365555
Bet $23
ThursMarket
Fold
ReVeu710
Raise $165
bonig365555
Fold
SHOWDOWN
ReVeu710
🏆 Win $92.81