Hand #254503150827
Bacchus IV • 2025-01-22 19:09:27 • Pot: $114.02
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2g00d4youu | BTN | $221 | -3.50 BB | 24.3% | 20.8% | 0.0% | 3.5 | 33.5% | 29.5% | 39.1 | 19727 BB | 50,397 |
| 🏆 lukas017 | SB | $200 | +33.88 BB ($111) | 24.9% | 19.8% | 0.0% | 2.8 | 34.5% | 30.0% | 29.1 | 15720 BB | 54,083 |
| K.Antagonist | BB | $351 | -1.00 BB | 19.8% | 16.6% | 0.0% | 3.5 | 32.6% | 27.6% | 24.1 | 1589 BB | 6,586 |
| wade1990dk | UTG | $200 | 0.00 BB | 29.4% | 23.3% | 0.0% | 2.5 | 33.2% | 34.8% | 38.0 | 18037 BB | 47,447 |
| chris240689 | MP | $52 | -13.26 BB | 38.4% | 5.7% | 0.0% | 0.4 | 47.5% | 44.6% | 10.0 | 97 BB | 962 |
| DL1B | CO | $200 | 0.00 BB | 22.8% | 18.7% | 0.0% | 2.9 | 35.2% | 30.6% | 31.9 | 4077 BB | 12,778 |
📝 Action Timeline
PREFLOP
lukas017
Blind $1.00
K.Antagonist
Blind $2.00
wade1990dk
Fold
chris240689
Call $2
DL1B
Fold
2g00d4youu
Raise $7
lukas017
Raise $18
K.Antagonist
Fold
chris240689
Raise $24
2g00d4youu
Fold
lukas017
Call $24
SHOWDOWN
lukas017
🏆 Win $111.27