Hand #256609579846
Dardanos • 2025-06-18 07:15:51 • Pot: $95.92
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 jorgempoker | MP | $269 | +37.40 BB ($93) | 53.9% | 13.6% | 0.0% | 0.4 | 27.9% | 58.8% | -4.1 | -11 BB | 273 |
| WhatAFuuuuu | CO | $202 | 0.00 BB | 26.7% | 21.7% | 0.0% | 3.1 | 32.6% | 32.3% | 50.0 | 20133 BB | 40,245 |
| Artiom888 | BTN | $211 | 0.00 BB | 21.5% | 16.9% | 0.0% | 2.6 | 33.2% | 26.2% | 26.7 | 5725 BB | 21,435 |
| ThursMarket | SB | $201 | -22.98 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| sutata | BB | $200 | -1.00 BB | 24.2% | 17.0% | 0.0% | 1.9 | 35.2% | 29.4% | 28.2 | 7534 BB | 26,700 |
| ancientRage | UTG | $320 | 0.00 BB | 22.5% | 18.1% | 0.0% | 2.9 | 33.0% | 29.1% | 35.3 | 44969 BB | 127,286 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
sutata
Blind $2.00
ancientRage
Fold
jorgempoker
Call $2
WhatAFuuuuu
Fold
Artiom888
Fold
ThursMarket
Raise $8
sutata
Fold
jorgempoker
Call $8
FLOP
ThursMarket
Bet $8
jorgempoker
Call $8
TURN
ThursMarket
Bet $28
jorgempoker
Raise $221
ThursMarket
Fold
SHOWDOWN
jorgempoker
🏆 Win $93.17