Hand #256613257690
Echion • 2025-06-18 17:00:23 • Pot: $114.44
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vpetriu | BB | $200 | -1.00 BB | 26.4% | 21.7% | 0.0% | 3.0 | 34.6% | 33.8% | 42.7 | 30364 BB | 71,071 |
| Raimondas09 | UTG | $117 | 0.00 BB | 30.0% | 3.9% | 0.0% | 0.5 | 36.5% | 38.2% | -29.1 | -2055 BB | 7,061 |
| Quahrino | MP | $260 | 0.00 BB | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| 🏆 Joe_Li7 | CO | $206 | +35.26 BB ($112) | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| raiseinthedark | BTN | $200 | -25.66 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
| S3MPR3IGUAL | SB | $200 | -0.50 BB | 23.9% | 19.4% | 0.0% | 2.7 | 36.8% | 30.2% | 27.1 | 4967 BB | 18,342 |
📝 Action Timeline
PREFLOP
S3MPR3IGUAL
Blind $1.00
vpetriu
Blind $2.00
Raimondas09
Fold
Quahrino
Fold
Joe_Li7
Raise $2
raiseinthedarkk
Raise $10
S3MPR3IGUAL
Fold
vpetriu
Fold
Joe_Li7
Call $10
FLOP
Joe_Li7
Check
raiseinthedarkk
Bet $12
Joe_Li7
Raise $28
raiseinthedarkk
Call $28
TURN
Joe_Li7
Bet $44
raiseinthedarkk
Fold
SHOWDOWN
Joe_Li7
🏆 Win $111.69