Hand #256627177851
Dejanira II • 2025-06-19 19:14:56 • Pot: $9.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChuckNorrisQ | SB | $200 | -0.50 BB | 27.0% | 21.0% | 0.0% | 2.7 | 34.6% | 32.8% | 44.0 | 11529 BB | 26,207 |
| Trwoodman7 | BB | $101 | -2.20 BB | 29.6% | 17.1% | 0.0% | 1.4 | 30.6% | 34.6% | 2.8 | 78 BB | 2,754 |
| FullPokeRing | UTG | $109 | 0.00 BB | 23.0% | 12.8% | 0.0% | 2.1 | 27.8% | 20.3% | -22.4 | -2213 BB | 9,876 |
| 🏆 Joe_Li7 | MP | $202 | +3.46 BB ($9) | 23.0% | 19.0% | 0.0% | 3.0 | 33.9% | 28.8% | 32.1 | 10790 BB | 33,590 |
| Ouga Buga | CO | $254 | 0.00 BB | 24.3% | 19.4% | 0.0% | 2.6 | 32.5% | 33.4% | 29.1 | 7893 BB | 27,074 |
| raiseinthedark | BTN | $492 | 0.00 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
📝 Action Timeline
PREFLOP
ChuckNorrisQ
Blind $1.00
Trwoodman7
Blind $2.00
FullPokeRing
Fold
Joe_Li7
Raise $2
Ouga Buga
Fold
raiseinthedarkk
Fold
ChuckNorrisQ
Fold
Trwoodman7
Call $2
FLOP
Trwoodman7
Check
Joe_Li7
Check
TURN
Trwoodman7
Check
Joe_Li7
Check
RIVER
Trwoodman7
Check
Joe_Li7
Check
SHOWDOWN
Joe_Li7
🏆 Win $9.31