Hand #256640214988
Golia • 2025-06-20 20:20:21 • Pot: $118.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleqseuka | BTN | $394 | 0.00 BB | 25.5% | 21.0% | 0.0% | 2.8 | 35.7% | 33.9% | 48.8 | 10851 BB | 22,247 |
| florin40190 | SB | $128 | -29.70 BB | 34.4% | 19.3% | 0.0% | 1.4 | 42.6% | 34.6% | 11.3 | 407 BB | 3,604 |
| 🏆 choibc1994 | BB | $206 | +31.33 BB ($116) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| mazelevs | UTG | $292 | 0.00 BB | 29.4% | 24.1% | 0.0% | 3.1 | 35.9% | 25.1% | 39.0 | 976 BB | 2,507 |
| Twistenko | MP | $224 | 0.00 BB | 21.5% | 17.7% | 0.0% | 3.3 | 36.4% | 26.6% | 35.0 | 9829 BB | 28,068 |
| ant1won | CO | $35 | 0.00 BB | 39.1% | 17.8% | 0.0% | 1.0 | 41.0% | 39.9% | 29.1 | 471 BB | 1,620 |
📝 Action Timeline
PREFLOP
florin40190
Blind $1.00
choibc1994
Blind $2.00
mazelevs
Fold
Twistenko
Fold
ant1won
Fold
Aleqseuka
Fold
florin40190
Call $1
choibc1994
Check
FLOP
florin40190
Check
choibc1994
Bet $2
florin40190
Call $2
TURN
florin40190
Check
choibc1994
Bet $11
florin40190
Call $11
RIVER
florin40190
Bet $6
choibc1994
Raise $38
florin40190
Call $38
SHOWDOWN
choibc1994
🏆 Win $116.05