Hand #256637471907
Paaliaq II • 2025-06-20 16:03:55 • Pot: $188.98
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Qh 4d 9c 4h Jh

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
fodder8464 MP $200 0.00 BB 26.8% 9.7% 0.0% 0.8 36.3% 38.8% 51.5 275 BB 534
SlowDrop CO $208 0.00 BB 22.4% 17.2% 0.0% 2.5 32.6% 31.8% 34.8 9434 BB 27,119
Joe_Li7 BTN $200 -45.75 BB 23.0% 19.0% 0.0% 3.0 33.9% 28.8% 32.1 10790 BB 33,590
JustPro10 SB $200 0.00 BB 22.2% 18.4% 0.0% 3.1 33.9% 32.8% 28.7 4378 BB 15,270
🏆 choibc1994 BB $214 +48.82 BB ($188) 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
Assbananas77 UTG $20 -1.00 BB 26.5% 10.7% 0.0% 1.3 46.3% 42.9% 5.2 96 BB 1,856

📝 Action Timeline

PREFLOP
choibc1994 Blind $1.00
Assbananas77 Blind $2.00
SlowDrop Fold
Joe_Li7 Raise $2
choibc1994 Raise $19
Joe_Li7 Call $19
FLOP
choibc1994 Bet $16
Joe_Li7 Call $16
TURN
choibc1994 Bet $53
Joe_Li7 Call $53
RIVER
choibc1994 Bet $120
Joe_Li7 Fold
SHOWDOWN
choibc1994 🏆 Win $187.73