Hand #256637555783
Paaliaq II • 2025-06-20 16:12:39 • Pot: $86.88
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

8s 6d As Kh 3h

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
fodder8464 MP $222 0.00 BB 26.8% 9.7% 0.0% 0.8 36.3% 38.8% 51.5 275 BB 534
SlowDrop CO $215 0.00 BB 22.4% 17.2% 0.0% 2.5 32.6% 31.8% 34.8 9434 BB 27,119
🏆 Joe_Li7 BTN $206 +23.35 BB ($84) 23.0% 19.0% 0.0% 3.0 33.9% 28.8% 32.1 10790 BB 33,590
JustPro10 SB $200 -0.50 BB 22.2% 18.4% 0.0% 3.1 33.9% 32.8% 28.7 4378 BB 15,270
choibc1994 BB $316 -19.72 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
Assbananas77 UTG $61 -3.50 BB 26.5% 10.7% 0.0% 1.3 46.3% 42.9% 5.2 96 BB 1,856

📝 Action Timeline

PREFLOP
JustPro10 Blind $1.00
choibc1994 Blind $2.00
Assbananas77 Call $2
fodder8464 Fold
SlowDrop Fold
Joe_Li7 Raise $5
JustPro10 Fold
choibc1994 Call $5
Assbananas77 Call $5
FLOP
choibc1994 Check
Assbananas77 Check
Joe_Li7 Bet $6
choibc1994 Call $6
TURN
choibc1994 Check
Joe_Li7 Bet $25
choibc1994 Call $25
RIVER
choibc1994 Check
Joe_Li7 Check
SHOWDOWN
Joe_Li7 🏆 Win $84.13