Hand #256637950299
Paaliaq II • 2025-06-20 16:52:44 • Pot: $46.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| teddyWilko | UTG | $284 | 0.00 BB | 24.1% | 19.4% | 0.0% | 2.8 | 34.4% | 31.9% | 37.6 | 2137 BB | 5,688 |
| SlowDrop | MP | $213 | 0.00 BB | 22.4% | 17.2% | 0.0% | 2.5 | 32.6% | 31.8% | 34.8 | 9434 BB | 27,119 |
| S3MPR3IGUAL | BTN | $250 | 0.00 BB | 23.9% | 19.4% | 0.0% | 2.7 | 36.8% | 30.2% | 27.1 | 4967 BB | 18,342 |
| 🏆 choibc1994 | SB | $226 | +11.38 BB ($45) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| v mars S04 | BB | $23 | -11.50 BB | 18.9% | 15.8% | 0.0% | 4.1 | 49.8% | 32.5% | 11.2 | 924 BB | 8,238 |
📝 Action Timeline
PREFLOP
choibc1994
Blind $1.00
v mars S04
Blind $2.00
SlowDrop
Fold
S3MPR3IGUAL
Fold
choibc1994
Raise $60
v mars S04
Call $21
SHOWDOWN
choibc1994
🏆 Win $44.75