Hand #256647309342
Fomalhaut II • 2025-06-21 11:37:31 • Pot: $47.64
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StupidGirl666 | MP | $203 | 0.00 BB | 29.2% | 23.3% | 0.0% | 2.8 | 31.4% | 36.6% | 43.3 | 3671 BB | 8,481 |
| rusher_NiNja | CO | $205 | -9.56 BB | 24.2% | 20.7% | 0.0% | 3.4 | 36.3% | 27.1% | 40.2 | 9308 BB | 23,166 |
| 🏆 NoShameFolding | BTN | $297 | +12.07 BB ($45) | 24.7% | 15.2% | 0.0% | 0.9 | 34.7% | 41.2% | -81.1 | -128 BB | 158 |
| Sw0rdW0rd | SB | $200 | 0.00 BB | 26.2% | 20.9% | 0.0% | 3.1 | 30.9% | 30.0% | 29.4 | 4498 BB | 15,277 |
| SlowDrop | BB | $225 | -0.50 BB | 22.4% | 17.2% | 0.0% | 2.5 | 32.6% | 31.8% | 34.8 | 9434 BB | 27,119 |
| LocoLime | UTG | $203 | -2.20 BB | 25.0% | 18.2% | 0.0% | 2.2 | 35.0% | 30.0% | 17.2 | 665 BB | 3,871 |
📝 Action Timeline
PREFLOP
SlowDrop
Blind $1.00
LocoLime
Blind $2.00
StupidGirl666
Fold
rusher_NiNja
Raise $2
NoShameFolding
Call $4
SlowDrop
Fold
LocoLime
Call $2
FLOP
LocoLime
Check
rusher_NiNja
Bet $4
NoShameFolding
Call $4
LocoLime
Fold
TURN
rusher_NiNja
Bet $12
NoShameFolding
Call $12
RIVER
rusher_NiNja
Check
NoShameFolding
Bet $22
rusher_NiNja
Fold
SHOWDOWN
NoShameFolding
🏆 Win $45.26