Hand #256705757817
Cowell II • 2025-06-25 22:50:58 • Pot: $85.06
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

5h 7h 3d 5c 9d

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Riquelme89 UTG $265 0.00 BB 20.3% 14.7% 0.0% 2.4 36.0% 28.4% 41.4 2971 BB 7,175
Thomasito1986 MP $128 -20.52 BB 54.7% 4.8% 0.0% 0.4 34.6% 40.1% -67.7 -610 BB 901
🏆 Mangilik CO $205 +21.64 BB ($82) 19.2% 15.5% 0.0% 3.4 31.4% 24.5% 27.6 6995 BB 25,355
choibc1994 BTN $200 0.00 BB 25.1% 20.9% 0.0% 3.2 35.1% 30.9% 40.7 55959 BB 137,530
kvitun SB $200 -0.50 BB 20.6% 17.2% 0.0% 3.0 31.8% 29.5% 29.0 13286 BB 45,751
ReVeu710 BB $200 -1.00 BB 22.6% 17.6% 0.0% 2.2 36.9% 30.1% 31.9 7622 BB 23,924

📝 Action Timeline

PREFLOP
kvitun Blind $1.00
ReVeu710 Blind $2.00
Riquelme89 Fold
Thomasito1986 Call $2
Mangilik Raise $6
choibc1994 Fold
kvitun Fold
ReVeu710 Fold
Thomasito1986 Call $6
FLOP
Thomasito1986 Bet $9
Mangilik Call $9
TURN
Mangilik Check
RIVER
Mangilik Bet $24
Thomasito1986 Call $24
SHOWDOWN
Mangilik 🏆 Win $82.31