Hand #256714504723
Senta II • 2025-06-26 19:02:28 • Pot: $45.48
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| joaquin41 | UTG | $226 | 0.00 BB | 21.8% | 16.9% | 0.0% | 2.5 | 32.7% | 30.7% | 26.8 | 19495 BB | 72,655 |
| choibc1994 | MP | $200 | -7.90 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| lukas017 | CO | $200 | 0.00 BB | 24.9% | 19.8% | 0.0% | 2.8 | 34.5% | 30.0% | 29.1 | 15720 BB | 54,083 |
| 🏆 BoyLoc0 | BTN | $207 | +17.88 BB ($43) | 25.4% | 20.6% | 0.0% | 2.9 | 33.2% | 29.5% | 24.1 | 3858 BB | 16,014 |
| KrisMitov | SB | $105 | -0.50 BB | 45.3% | 9.4% | 0.0% | 0.7 | 38.3% | 34.8% | -134.4 | -214 BB | 159 |
| kvitun | BB | $201 | -1.00 BB | 20.6% | 17.2% | 0.0% | 3.0 | 31.8% | 29.5% | 29.0 | 13286 BB | 45,751 |
📝 Action Timeline
PREFLOP
KrisMitov
Blind $1.00
kvitun
Blind $2.00
joaquin41
Fold
choibc1994
Raise $2
lukas017
Fold
BoyLoc0
Call $4
KrisMitov
Fold
kvitun
Fold
FLOP
choibc1994
Check
BoyLoc0
Bet $3
choibc1994
Raise $13
BoyLoc0
Raise $22
choibc1994
Fold
SHOWDOWN
BoyLoc0
🏆 Win $43.21