Hand #256730399538
Imatra II • 2025-06-27 23:16:40 • Pot: $74.58
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish104357 | BTN | $218 | -17.40 BB | 28.5% | 19.2% | 0.0% | 1.8 | 35.2% | 32.5% | 11.8 | 565 BB | 4,772 |
| supermedo1964 | SB | $93 | -0.50 BB | 41.6% | 25.3% | 0.0% | 1.6 | 34.8% | 35.5% | 135.2 | 331 BB | 245 |
| 🏆 LocoLime | BB | $200 | +26.60 BB ($72) | 25.0% | 18.2% | 0.0% | 2.2 | 35.0% | 30.0% | 17.2 | 665 BB | 3,871 |
| kebab-setä | UTG | $314 | 0.00 BB | 22.6% | 17.7% | 0.0% | 2.6 | 31.5% | 31.5% | 38.1 | 50405 BB | 132,278 |
| joaquin41 | MP | $386 | 0.00 BB | 21.8% | 16.9% | 0.0% | 2.5 | 32.7% | 30.7% | 26.8 | 19495 BB | 72,655 |
| mlekarq1 | CO | $202 | 0.00 BB | 20.6% | 16.2% | 0.0% | 2.3 | 34.5% | 29.8% | 26.8 | 756 BB | 2,817 |
📝 Action Timeline
PREFLOP
supermedo1964
Blind $1.00
LocoLime
Blind $2.00
kebab-setä
Fold
joaquin41
Fold
mlekarq1
Fold
Fish104357
Raise $2
supermedo1964
Fold
LocoLime
Call $2
FLOP
LocoLime
Check
Fish104357
Bet $4
LocoLime
Call $4
TURN
LocoLime
Check
Fish104357
Bet $10
LocoLime
Call $10
RIVER
LocoLime
Check
Fish104357
Bet $18
LocoLime
Raise $163
Fish104357
Fold
SHOWDOWN
LocoLime
🏆 Win $71.83