Hand #254511066149
Columbia IV • 2025-01-23 05:25:57 • Pot: $43.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asik92 | SB | $200 | -0.50 BB | 30.6% | 23.8% | 0.0% | 2.5 | 37.8% | 39.2% | 77.6 | 688 BB | 886 |
| 🏆 JohnTravoIta | BB | $208 | +9.93 BB ($41) | 25.6% | 20.4% | 0.0% | 2.7 | 35.0% | 30.9% | 42.1 | 5821 BB | 13,828 |
| 2rist84 | UTG | $200 | 0.00 BB | 24.2% | 19.9% | 0.0% | 2.7 | 35.5% | 32.6% | 39.3 | 11110 BB | 28,248 |
| garrettmoose | MP | $142 | -5.75 BB | 43.0% | 12.9% | 0.0% | 1.3 | 30.9% | 44.7% | 8.7 | 26 BB | 295 |
| steepfell | CO | $200 | 0.00 BB | 19.8% | 16.7% | 0.0% | 3.0 | 36.8% | 28.1% | 34.2 | 4786 BB | 13,977 |
| $triker_BLR | BTN | $216 | 0.00 BB | 19.5% | 15.1% | 0.0% | 2.7 | 35.3% | 22.7% | 15.9 | 1594 BB | 10,045 |
📝 Action Timeline
PREFLOP
Asik92
Blind $1.00
JohnTravoIta
Blind $2.00
2rist84
Fold
garrettmoose
Call $2
steepfell
Fold
$triker_BLR
Fold
Asik92
Fold
JohnTravoIta
Check
FLOP
JohnTravoIta
Check
garrettmoose
Check
TURN
JohnTravoIta
Check
garrettmoose
Check
RIVER
JohnTravoIta
Bet $9
garrettmoose
Raise $9
JohnTravoIta
Call $9
SHOWDOWN
JohnTravoIta
🏆 Win $40.85