Hand #256866461943
Bishop II • 2025-07-08 16:09:38 • Pot: $474.40
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

4c 7h 9h Qd 8s

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
Wulli1994 BTN $159 0.00 BB 34.1% 23.2% 0.0% 1.9 45.5% 24.0% -368.7 -778 BB 211
FullPokeRing SB $62 -2.00 BB 23.0% 12.8% 0.0% 2.1 27.8% 20.3% -22.4 -2213 BB 9,876
m4nifest BB $235 -116.60 BB 20.9% 17.6% 0.0% 4.0 32.2% 24.9% 28.4 14859 BB 52,264
🏆 G30M1T0 UTG $452 +119.23 BB ($472) 24.7% 20.5% 0.0% 3.1 34.4% 31.6% 38.9 21787 BB 55,974
MOKITOKY MP $447 0.00 BB 24.4% 19.4% 0.0% 2.8 34.4% 28.8% 15.2 439 BB 2,885
Frederiksen20 CO $213 0.00 BB 31.4% 9.6% 0.0% 0.7 33.2% 43.5% -10.8 -451 BB 4,180

📝 Action Timeline

PREFLOP
FullPokeRing Blind $1.00
m4nifest Blind $2.00
G30M1T0 Raise $2
MOKITOKY Fold
Wulli1994 Fold
FullPokeRing Call $3
m4nifest Raise $23
G30M1T0 Call $23
FLOP
m4nifest Bet $18
G30M1T0 Call $18
TURN
m4nifest Bet $46
G30M1T0 Call $46
RIVER
m4nifest Bet $143
G30M1T0 Call $143
SHOWDOWN
G30M1T0 🏆 Win $471.65