Hand #256864118299
Liaoning II • 2025-07-08 10:58:35 • Pot: $223.74
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangilik | UTG | $241 | 0.00 BB | 19.2% | 15.5% | 0.0% | 3.4 | 31.4% | 24.5% | 27.6 | 6995 BB | 25,355 |
| 🏆 ChuckNorrisQ | MP | $200 | +55.81 BB ($221) | 27.0% | 21.0% | 0.0% | 2.7 | 34.6% | 32.8% | 44.0 | 11529 BB | 26,207 |
| Alistarr400 | BTN | $289 | 0.00 BB | 23.8% | 19.9% | 0.0% | 2.8 | 34.9% | 32.2% | 30.8 | 2192 BB | 7,113 |
| KarmaKowboy | SB | $218 | -0.50 BB | 27.6% | 3.2% | 0.0% | 0.4 | 36.2% | 41.3% | -24.9 | -474 BB | 1,903 |
| DimaZaiets | BB | $197 | -52.88 BB | 17.4% | 8.7% | 0.0% | 0.8 | 53.9% | 28.6% | -32.3 | -15 BB | 46 |
📝 Action Timeline
PREFLOP
KarmaKowboy
Blind $1.00
DimaZaiets
Blind $2.00
Mangilik
Fold
ChuckNorrisQ
Raise $3
Alistarr400
Fold
KarmaKowboy
Fold
DimaZaiets
Call $3
FLOP
DimaZaiets
Check
ChuckNorrisQ
Bet $3
DimaZaiets
Call $3
TURN
DimaZaiets
Check
ChuckNorrisQ
Bet $5
DimaZaiets
Raise $9
ChuckNorrisQ
Call $9
RIVER
DimaZaiets
Check
ChuckNorrisQ
Bet $88
DimaZaiets
Call $88
SHOWDOWN
ChuckNorrisQ
🏆 Win $220.99